dark shiny black (B) *
bronze metallic (BC) *
dark shiny black, face polished (BP)
SIZE | PCD | ET | TYPE | B | BC | BP | CHF |
8.5x19 | 5x110/112 | 35,45 | C | S | S | S | 485.– |
9.5x19 | 5x110/112 | 40 | DC | S | S | S | 505.– |
8.5x20 | 5x110/112 | 35 | C | S | S | S | 545.– |
5x120 | 35 | C | S | S | S | 545.– | |
9.0x20 | 5x108 | 40 | C | S | S | S | 565.– |
5x110/112 | 30 | C | S | S | S | 565.– | |
5x120 | 35 | C | S | S | S | 565.– | |
10.0x20 | 5x110/112 | 42 | DC | S | S | S | 585.– |
5x120 | 40 | DC | S | S | S | 585.– | |
10.5x20 | 5x110/112 | 30 | DC | S | S | S | 595.– |
S Serie, – not available I other dimensions or PCD on request
black wheel bolts/nuts on request
Front and rear axles can be combined with two versions of spoke shapes (and widths)
* also for winter use
C = concave / DC = deep concave