100 | 112 | 114.3 | 115 | 120 | 127 | 130 | Blank 5-Loch 98 - 130 | Barell / Felgenschüssel | CHF pro Stück | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DIM | ET | ||||||||||
7.5 x 19 | - | - | - | - | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1250.00 | |
8.0 x 19 | - | - | - | - | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1250.00 | |
8.5 x 19 | 45 | 38/45 | 32 | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1250.00 | ||
9.0 x 19 | - | 32 | 32 | - | 32 | - | ET und Lochkreis Variabel* | Standard Flachbett | 1250.00 | ||
9.5 x 19 | - | 40 | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1250.00 | |||
10.0 x 19 | 50 | 36/50 | 36/48 | - | 36 | - | ET und Lochkreis Variabel* | Standard Flachbett | 1300.00 | ||
10.5 x 19 | - | - | - | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1300.00 | ||
11.0 x 19 | - | - | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1300.00 | |||
11.5x19 | 50 | 36/50 | 36/48 | - | 36 | - | ET und Lochkreis Variabel* | Standard Flachbett | 1350.00 | ||
12x19 | - | - | - | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1350.00 | ||
12.5x19 | - | - | - | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1350.00 | ||
8.0 x 20 | - | - | - | - | - | - | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1300.00 | ||
8.5 x 20 | - | 38 | - | - | - | - | 44 | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1300.00 | |
9.0 x 20 | - | 45/38/32 | 32/38 | 15 | 32 | - | - | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1300.00 | |
9.5 x 20 | - | 40 | 25/32 | - | 16 | - | - | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1300.00 | |
10 x 20 | - | 48 | 25/30 | - | 45 | - | - | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1350.00 | |
10.5 x 20 | - | 42/30 | 45/30 | 20 | 42 | - | - | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1350.00 | |
11.0x20 | 37 | - | - | 35 | - | 55 | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1350.00 | ||
11.5x20 | 43 | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1400.00 | |||||||
12.0 x 20 | - | - | 30 | - | - | 44 | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1400.00 | ||
12.5x20 | - | - | - | - | - | - | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1400.00 | ||
8.5 x 21 | - | - | - | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1350.00 | ||
9.0 x 21 | - | - | - | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1350.00 | ||
9.5 x 21 | - | - | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1350.00 | |||
10.0 x 21 | - | - | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1400.00 | |||
10.5 x 21 | - | 30 | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1400.00 | |||
11.0x21 | - | - | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1400.00 | |||
11.5 x 21 | - | - | - | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1450.00 | ||
12.0 x 21 | - | - | - | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1450.00 | ||
12.5 x 21 | - | - | - | - | - | - | ET und Lochkreis Variabel* | Standard Flachbett | 1450.00 | ||
8.5 x 22 | - | - | - | - | - | - | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1400.00 | ||
9.0 x 22 | - | - | - | 15 | - | - | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1400.00 | ||
9.5 x 22 | - | - | - | - | - | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1400.00 | |||
10.0 x 22 | - | - | - | - | - | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1450.00 | |||
10.5 x 22 | - | 30 | - | 20 | - | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1450.00 | |||
11.0x22 | - | - | - | - | - | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1450.00 | |||
11.5 x 22 | - | - | - | - | - | - | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1500.00 | ||
12.0 x 22 | - | - | - | - | - | - | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1500.00 | ||
12.5 x 22 | - | - | - | - | - | - | ET und Lochkreis Variabel* | Steplip / Stufenbett | 1500.00 | ||
Blank 5-Hole 98 - 130 / ET und Lochkreis Variabel / factory order about 6-10 weeks | |||||||||||
** flat or deep Profil abhängig von Fzg. und Applikation | |||||||||||
** Standard Finish: Felgenschüssel Poliert Anodisiert und Stern Silber oder Gunmetal Matt |
FELGENSTERN-PROFILE
Flache und tiefe Profile sind für jedes Vossen x Works Design erhältlich. Während es bei einigen Verwendungen bei grosser Einpresstiefe manchmal nicht möglich ist, tiefliegende Felgenmittelpunkte einzusetzen, kann man bei anderen Anwendungen wählen zwischen einem tiefen Felgenmittelpunkt und einer kleineren Lippe, oder einem flachen Felgenmittelpunkt und einer tieferen Lippe.



Unsere Garantie ist der Ausdruck unseres Vertrauens in die Qualität unserer Felgen. Jede Felge von Vossen wird einem dem höchsten Standard entsprechenden Prüf- und Qualitätssicherungsprogramm unterzogen. Diese hohen Standards ermöglichen es uns, eine branchenführende 5-Jahres-Garantie und eine lebenslange bautechnische Garantie zu gewährleisten, die beweist, dass wir zu 100% hinter unserem Produkt stehen.